REVIEW OF DAILY AVERAGE DUST CONCENTRATIONS FROM CEMS AT NEW SINTER LINE
12-2022
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/12/2022 | |||
2/12/2022 | |||
3/12/2022 | |||
4/12/2022 | |||
5/12/2022 | |||
6/12/2022 | |||
7/12/2022 | |||
8/12/2022 | |||
9/12/2022 | |||
10/12/2022 | |||
11/12/2022 | |||
12/12/2022 | 0 | 2.28 | 1.84 |
13/12/2022 | 0 | 3.29 | 1.89 |
14/12/2022 | 0 | 3.60 | 1.74 |
15/12/2022 | 0 | 2.98 | 1.81 |
16/12/2022 | 0 | 3.45 | 1.81 |
17/12/2022 | 0 | 5.31 | 1.96 |
18/12/2022 | 0 | 5.03 | 2.00 |
19/12/2022 | 0 | 4.62 | 1.99 |
20/12/2022 | 0 | 4.15 | 1.81 |
21/12/2022 | 0 | 4.65 | 1.96 |
22/12/2022 | 0,29 | 3.58 | 4.17 |
23/12/2022 | 0.21 | 5,63 | 7.86 |
24/12/2022 | 0.07 | 4.1 | 5.3 |
25/12/2022 | 0 | 4.70 | 5.9 |
26/12/2022 | 0 | 2.92 | 4.16 |
27/12/2022 | 0 | 2.62 | 1.82 |
28/12/2022 | 0 | 3.68 | 1.82 |
29/12/2022 | 0 | 5.43 | 1.87 |
30/12/2022 | 0 | 4.79 | 1.85 |
31/12/2022 | 0 | 6.16 | 1.90 |
1-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/1/2023 | 0 | 4.32 | 1.91 |
2/1/2023 | 0 | 2.22 | 1.97 |
3/1/2023 | 0 | 5.24 | 1.96 |
4/1/2023 | 0.25 | 4.69 | 2.05 |
5/1/2023 | 0.12 | 5.99 | 1.94 |
6/1/2023 | 0 | 6.09 | 1.77 |
7/1/2023 | 0 | 4.74 | 1.94 |
8/1/2023 | 0 | 4.36 | 2.14 |
9/1/2023 | 0 | 4.55 | 1.88 |
10/1/2023 | 0.46 | 2.37 | 2.20 |
11/1/2023 | 0 | 2.72 | 3.25 |
12/1/2023 | 0 | 4.24 | 4.78 |
13/1/2023 | 0.01 | 3.48 | 3.87 |
14/1/2023 | 0 | 2.80 | 1.99 |
15/1/2023 | 0 | 3.64 | 1.99 |
16/1/2023 | 0 | 4.01 | 1.84 |
17/1/2023 | 0 | 3.01 | 1.77 |
18/1/2023 | 0 | 3.39 | 1.78 |
19/1/2023 | 0 | 3.80 | 1.73 |
20/1/2023 | 0 | 3.22 | 1.77 |
21/1/2023 | 0 | 3.13 | 1.81 |
22/1/2023 | 0 | 3.49 | 2.01 |
23/1/2023 | 0 | 3.20 | 1.74 |
24/1/2023 | 0 | 3.52 | 1.70 |
25/1/2023 | 0 | 3.56 | 1.74 |
26/1/2023 | 0.32 | 4.32 | 1.74 |
27/1/2023 | 0 | 4.32 | 1.81 |
28/1/2023 | 0 | 3.51 | 2.00 |
29/1/2023 | 0 | 3.24 | 1.88 |
30/1/2023 | 0 | 4.20 | 1.81 |
31/1/2023 | 0 | 4.14 | 1.75 |
2-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/2/2023 | 0.00 | 4.48 | 1.82 |
2/2/2023 | 0.00 | 4.26 | 1.76 |
3/2/2023 | 0.00 | 4.09 | 1.77 |
4/2/2023 | 0.00 | 4.63 | 1.71 |
5/2/2023 | 0.00 | 4.14 | 1.74 |
6/2/2023 | 0.00 | 4.25 | 1.76 |
7/2/2023 | 0.00 | 3.79 | 1.79 |
8/2/2023 | 0.00 | 4.79 | 1.89 |
9/2/2023 | 0.04 | 3.43 | 1.75 |
10/2/2023 | 0.14 | 4.50 | 3.38 |
11/2/2023 | 0.40 | 7.22 | 6.42 |
12/2/2023 | 0.36 | 3.73 | 5.66 |
13/2/2023 | 0.25 | 2.34 | 2.07 |
14/2/2023 | 0.00 | 4.15 | 1.99 |
15/2/2023 | 0.00 | 3.76 | 1.94 |
16/2/2023 | 0.00 | 5.89 | 2.09 |
17/2/2023 | 0.00 | 6.05 | 2.13 |
18/2/2023 | 0.00 | 4.10 | 1.98 |
19/2/2023 | 0.00 | 3.01 | 1.88 |
20/2/2023 | 0.00 | 3.68 | 1.90 |
21/2/2023 | 0.00 | 5.38 | 2.01 |
22/2/2023 | 0.08 | 7.45 | 1.99 |
23/2/2023 | 0.00 | 6.22 | 1.92 |
24/2/2023 | 0.00 | 5.60 | 1.85 |
25/2/2023 | 0.00 | 6.91 | 1.83 |
26/2/2023 | 0.00 | 4.57 | 1.79 |
27/2/2023 | 0.00 | 4.58 | 1.79 |
28/2/2023 | 1.16 | 4.25 | 1.87 |
3-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/3/2023 | 2.11 | 4.19 | 1.82 |
2/3/2023 | 2.89 | 3.24 | 1.77 |
3/3/2023 | 2.15 | 4.38 | 1.94 |
4/3/2023 | 2.11 | 4.32 | 2.05 |
5/3/2023 | 1.65 | 5.29 | 2.00 |
6/3/2023 | 1.45 | 4.14 | 2.03 |
7/3/2023 | 0.90 | 3.07 | 2.40 |
8/3/2023 | 0.00 | 2.10 | 2.27 |
9/3/2023 | 0.00 | 1.97 | 2.12 |
10/3/2023 | 0.97 | 2.24 | 2.19 |
11/3/2023 | 2.21 | 4.42 | 1.75 |
12/3/2023 | 1.89 | 5.69 | 1.90 |
13/3/2023 | 1.75 | 5.91 | 1.97 |
14/3/2023 | 2.30 | 6.67 | 2.01 |
15/3/2023 | 2.96 | 2.50 | 2.15 |
16/3/2023 | 2.17 | 5.25 | 1.81 |
17/3/2023 | 2.32 | 7.92 | 2.01 |
18/3/2023 | 1.40 | 9.87 | 2.04 |
19/3/2023 | 1.56 | 9.33 | 2.17 |
20/3/2023 | 5.18 | 7.91 | 2.15 |
21/3/2023 | 2.81 | 7.46 | 2.00 |
22/3/2023 | 1.05 | 3.56 | 1.82 |
23/3/2023 | 0.04 | 2.64 | 2.76 |
24/3/2023 | 0.52 | 2.05 | 2.52 |
25/3/2023 | 0.70 | 2.19 | 2.29 |
26/3/2023 | 0.74 | 4.64 | 2.07 |
27/3/2023 | 1.06 | 4.72 | 2.10 |
28/3/2023 | 0.66 | 7.47 | 1.99 |
29/3/2023 | 0.00 | 10.84 | 1.99 |
30/3/2023 | 0.00 | 11.51 | 2.01 |
31/3/2023 | 0.01 | 13.43 | 2.02 |
4-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/4/2023 | 0.00 | 13.35 | 1.84 |
2/4/2023 | 0.00 | 17.00 | 1.90 |
3/4/2023 | 0.00 | 14.23 | 1.84 |
4/4/2023 | 1.09 | 14.28 | 1.88 |
5/4/2023 | 0.00 | 19.81 | 1.88 |
6/4/2023 | 0.01 | 14.31 | 1.96 |
7/4/2023 | 0.00 | 14.10 | 1.81 |
8/4/2023 | 0.34 | 10.81 | 1.93 |
9/4/2023 | 0.00 | 10.33 | 1.96 |
10/4/2023 | 0.07 | 8.57 | 1.99 |
11/4/2023 | 0.00 | 10.13 | 2.13 |
12/4/2023 | 0.00 | 14.08 | 2.45 |
13/4/2023 | 0.00 | 9.47 | 2.34 |
14/4/2023 | 0.00 | 7.82 | 2.16 |
15/4/2023 | 0.00 | 7.61 | 2.15 |
16/4/2023 | 0.37 | 12.09 | 2.30 |
17/4/2023 | 0.00 | 9.78 | 2.07 |
18/4/2023 | 0.00 | 8.75 | 2.14 |
19/4/2023 | 0.00 | 7.11 | 2.19 |
20/4/2023 | 0.00 | 4.48 | 2.07 |
21/4/2023 | 0.00 | 2.98 | 2.00 |
22/4/2023 | 0.00 | 2.58 | 2.13 |
23/4/2023 | 0.00 | 2.44 | 2.57 |
24/4/2023 | 0.00 | 2.34 | 2.14 |
25/4/2023 | 0.00 | 2.16 | 1.90 |
26/4/2023 | 0.00 | 2.19 | 2.00 |
27/4/2023 | 0.00 | 2.15 | 2.24 |
28/4/2023 | 1.09 | 1.83 | 2.06 |
29/4/2023 | 0.00 | 1.93 | 2.08 |
30/4/2023 | 0.00 | 1.97 | 2.13 |
5-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/5/2023 | 0.00 | 1.89 | 2.02 |
2/5/2023 | 0.12 | 2.00 | 2.21 |
3/5/2023 | 1.01 | 1.88 | 2.10 |
4/5/2023 | 0.00 | 1.73 | 1.99 |
5/5/2023 | 0.00 | 1.79 | 2.22 |
6/5/2023 | 0.00 | 1.79 | 2.73 |
7/5/2023 | 0.00 | 1.70 | 2.53 |
8/5/2023 | 0.00 | 1.87 | 2.11 |
9/5/2023 | 0.00 | 1.73 | 2.14 |
10/5/2023 | 0.00 | 1.81 | 2.30 |
11/5/2023 | 0.00 | 1.79 | 2.10 |
12/5/2023 | 0.00 | 1.76 | 1.99 |
13/5/2023 | 0.04 | 1.54 | 1.82 |
14/5/2023 | 0.09 | 1.57 | 1.63 |
15/5/2023 | 0.00 | 1.72 | 1.66 |
16/5/2023 | 0.00 | 1.75 | 1.70 |
17/5/2023 | 0.40 | 1.80 | 1.74 |
18/5/2023 | 0.00 | 1.71 | 1.68 |
19/5/2023 | 0.00 | 1.82 | 1.74 |
20/5/2023 | 0.00 | 1.95 | 1.98 |
21/5/2023 | 0.00 | 2.03 | 2.26 |
22/5/2023 | 0.00 | 2.23 | 2.30 |
23/5/2023 | 0.00 | 2.05 | 2.07 |
24/5/2023 | 0.71 | 1.82 | 1.77 |
25/5/2023 | 0.39 | 2.41 | 1.97 |
26/5/2023 | 1.14 | 2.34 | 1.87 |
27/5/2023 | 0.00 | 2.65 | 1.86 |
28/5/2023 | 0.06 | 2.45 | 1.90 |
29/5/2023 | 0.00 | 3.20 | 1.93 |
30/5/2023 | 0.27 | 2.08 | 1.69 |
31/5/2023 | 0.36 | 1.97 | 1.93 |
6-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/6/2023 | 0.00 | 2.04 | 1.87 |
2/6/2023 | 0.25 | 2.13 | 1.87 |
3/6/2023 | 0.00 | 2.01 | 1.90 |
4/6/2023 | 0.00 | 1.97 | 2.00 |
5/6/2023 | 0.08 | 2.09 | 2.00 |
6/6/2023 | 0.00 | 2.11 | 1.86 |
7/6/2023 | 0.43 | 2.04 | 1.80 |
8/6/2023 | 0.02 | 1.98 | 1.87 |
9/6/2023 | 0.25 | 1.82 | 1.92 |
10/6/2023 | 0.27 | 1.77 | 1.78 |
11/6/2023 | 0.11 | 1.82 | 1.71 |
12/6/2023 | 0.00 | 2.27 | 1.69 |
13/6/2023 | 0.08 | 2.26 | 1.84 |
14/6/2023 | 0.83 | 3.79 | 1.96 |
15/6/2023 | 0.00 | 10.91 | 1.82 |
16/6/2023 | 0.00 | 10.96 | 1.69 |
17/6/2023 | 0.00 | 12.02 | 1.73 |
18/6/2023 | 0.00 | 13.46 | 1.73 |
19/6/2023 | 0.00 | 6.99 | 1.79 |
20/6/2023 | 0.02 | 2.36 | 2.06 |
21/6/2023 | 0.25 | 8.30 | 2.19 |
22/6/2023 | 0.00 | 10.20 | 1.89 |
23/6/2023 | 0.03 | 10.14 | 1.86 |
24/6/2023 | 0.00 | 11.10 | 1.72 |
25/6/2023 | 0.00 | 12.37 | 1.84 |
26/6/2023 | 0.01 | 13.77 | 1.85 |
27/6/2023 | 0.00 | 10.71 | 1.85 |
28/6/2023 | 0.00 | 11.45 | 1.73 |
29/6/2023 | 0.00 | 11.66 | 1.81 |
30/6/2023 | 0.00 | 8.00 | 1.99 |
7-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/7/2023 | 0.00 | 12.20 | 1.87 |
2/7/2023 | 0.00 | 12.78 | 1.78 |
3/7/2023 | 0.63 | 13.46 | 1.79 |
4/7/2023 | 0.00 | 15.80 | 1.77 |
5/7/2023 | 0.00 | 22.24 | 1.85 |
6/7/2023 | 0.75 | 21.47 | 1.80 |
7/7/2023 | 0.00 | 47.22 | 1.86 |
8/7/2023 | 0.00 | 65.83 | 1.90 |
9/7/2023 | 0.00 | 29.65 | 1.91 |
10/7/2023 | 0.00 | 36.11 | 1.91 |
11/7/2023 | 0.00 | 23.78 | 1.87 |
12/7/2023 | 0.00 | 15.46 | 1.84 |
13/7/2023 | 0.00 | 11.25 | 1.92 |
14/7/2023 | 0.00 | 5.40 | 1.93 |
15/7/2023 | 0.00 | 3.37 | 1.85 |
16/7/2023 | 0.00 | 3.36 | 1.97 |
17/7/2023 | 0.00 | 2.71 | 2.05 |
18/7/2023 | 0.00 | 2.52 | 2.06 |
19/7/2023 | 0.00 | 2.62 | 1.95 |
20/7/2023 | 0.00 | 2.29 | 1.83 |
21/7/2023 | 0.00 | 2.58 | 1.95 |
22/7/2023 | 0.00 | 2.36 | 1.79 |
23/7/2023 | 0.00 | 2.23 | 1.76 |
24/7/2023 | 0.87 | 2.10 | 2.49 |
25/7/2023 | 0.72 | 2.19 | 2.68 |
26/7/2023 | 0.33 | 1.98 | 2.23 |
27/7/2023 | 0.00 | 2.10 | 1.78 |
28/7/2023 | 0.00 | 2.11 | 1.78 |
29/7/2023 | 0.00 | 2.09 | 1.77 |
30/7/2023 | 0.00 | 2.19 | 1.78 |
31/7/2023 | 0.00 | 2.31 | 1.87 |
8-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/8/2023 | 0.03 | 1.73 | 1.74 |
2/8/2023 | 0.09 | 1.58 | 1.69 |
3/8/2023 | 0.00 | 1.85 | 1.77 |
4/8/2023 | 0.00 | 2.47 | 1.88 |
5/8/2023 | 0.00 | 2.34 | 1.83 |
6/8/2023 | 0.00 | 2.13 | 1.73 |
7/8/2023 | 0.00 | 2.13 | 1.71 |
8/8/2023 | 0.15 | 2.01 | 1.68 |
9/8/2023 | 0.00 | 2.19 | 1.73 |
10/8/2023 | 0.00 | 2.26 | 1.70 |
11/8/2023 | 0.00 | 2.06 | 1.70 |
12/8/2023 | 0.00 | 2.11 | 1.75 |
13/8/2023 | 2.49 | 1.87 | 1.73 |
14/8/2023 | 0.97 | 2.15 | 2.62 |
15/8/2023 | 0.60 | 2.22 | 2.29 |
16/8/2023 | 0.65 | 4.46 | 3.45 |
17/8/2023 | 0.49 | 10.60 | 2.80 |
18/8/2023 | 0.26 | 2.91 | 2.76 |
19/8/2023 | 0.00 | 2.30 | 1.84 |
20/8/2023 | 0.00 | 2.54 | 1.85 |
21/8/2023 | 0.00 | 2.22 | 1.85 |
22/8/2023 | 0.00 | 2.09 | 1.81 |
23/8/2023 | 0.00 | 2.19 | 1.84 |
24/8/2023 | 0.00 | 2.15 | 1.81 |
25/8/2023 | 0.00 | 2.01 | 1.80 |
26/8/2023 | 0.00 | 2.11 | 1.87 |
27/8/2023 | 0.00 | 2.12 | 1.85 |
28/8/2023 | 0.00 | 2.05 | 1.89 |
29/8/2023 | 0.00 | 2.31 | 1.82 |
30/8/2023 | 0.72 | 1.97 | 1.76 |
31/8/2023 | 0.05 | 1.91 | 1.74 |
9-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/9/2023 | 0.00 | 1.96 | 1.74 |
2/9/2023 | 1.11 | 2.04 | 1.77 |
3/9/2023 | 0.00 | 2.24 | 1.76 |
4/9/2023 | 1.45 | 1.65 | 1.69 |
5/9/2023 | 1.77 | 0.00 | 1.74 |
6/9/2023 | 0.82 | 1.91 | 0.00 |
7/9/2023 | 1.02 | 0.00 | 0.00 |
8/9/2023 | 0.79 | 0.00 | 0.00 |
9/9/2023 | 0.82 | 2.30 | 1.95 |
10/9/2023 | 0.00 | 2.03 | 1.86 |
11/9/2023 | 0.00 | 2.20 | 1.89 |
12/9/2023 | 1.54 | 2.09 | 1.87 |
13/9/2023 | 1.42 | 1.85 | 1.82 |
14/9/2023 | 0.00 | 0.00 | 0.00 |
15/9/2023 | 0.01 | 0.00 | 0.00 |
16/9/2023 | 0.15 | 1.95 | 1.82 |
17/9/2023 | 0.00 | 2.00 | 1.82 |
18/9/2023 | 0.00 | 1.82 | 1.82 |
19/9/2023 | 0.00 | 1.96 | 1.82 |
20/9/2023 | 0.00 | 2.01 | 1.87 |
21/9/2023 | 0.00 | 1.99 | 1.85 |
22/9/2023 | 0.00 | 2.00 | 1.88 |
23/9/2023 | 0.00 | 2.23 | 1.90 |
24/9/2023 | 0.00 | 2.38 | 1.83 |
25/9/2023 | 0.00 | 2.01 | 1.76 |
26/9/2023 | 0.00 | 1.97 | 1.79 |
27/9/2023 | 0.00 | 2.06 | 1.82 |
28/9/2023 | 1.85 | 1.79 | 1.80 |
29/9/2023 | 0.00 | 1.85 | 1.77 |
30/9/2023 | 0.00 | 1.94 | 1.76 |
10-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/10/2023 | 0.00 | 2.14 | 1.73 |
2/10/2023 | 0.00 | 2.13 | 1.76 |
3/10/2023 | 0.26 | 1.90 | 1.75 |
4/10/2023 | 0.16 | 1.57 | 1.77 |
5/10/2023 | 0.52 | 0.00 | 0.00 |
6/10/2023 | 0.22 | 0.00 | 0.00 |
7/10/2023 | 0.40 | 0.00 | 0.00 |
8/10/2023 | 0.33 | 0.00 | 0.00 |
9/10/2023 | 0.00 | 0.00 | 0.00 |
10/10/2023 | 0.00 | 0.00 | 0.00 |
11/10/2023 | 0.54 | 2.06 | 1.77 |
12/10/2023 | 0.15 | 1.87 | 1.74 |
13/10/2023 | 0.29 | 1.82 | 1.97 |
14/10/2023 | 0.72 | 1.96 | 1.88 |
15/10/2023 | 0.00 | 1.91 | 1.75 |
16/10/2023 | 0.00 | 1.96 | 1.71 |
17/10/2023 | 0.00 | 1.91 | 1.72 |
18/10/2023 | 0.00 | 1.89 | 1.77 |
19/10/2023 | 0.00 | 2.06 | 1.80 |
20/10/2023 | 0.00 | 2.46 | 1.91 |
21/10/2023 | 0.00 | 2.36 | 1.97 |
22/10/2023 | 0.00 | 2.24 | 1.84 |
23/10/2023 | 0.00 | 2.10 | 1.81 |
24/10/2023 | 0.00 | 2.31 | 1.84 |
25/10/2023 | 0.00 | 2.46 | 1.76 |
26/10/2023 | 0.00 | 1.99 | 1.78 |
27/10/2023 | 0.36 | 2.31 | 1.76 |
28/10/2023 | 0.00 | 2.00 | 1.71 |
29/10/2023 | 0.00 | 2.22 | 1.73 |
30/10/2023 | 0.76 | 2.14 | 1.73 |
31/10/2023 | 0.00 | 2.23 | 1.75 |
11-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/11/2023 | 0.00 | 2.16 | 1.69 |
2/11/2023 | 0.00 | 2.22 | 1.71 |
3/11/2023 | 0.00 | 2.69 | 1.75 |
4/11/2023 | 0.94 | 2.17 | 1.73 |
5/11/2023 | 0.39 | 1.68 | 1.72 |
6/11/2023 | 0.08 | 0.00 | 0.00 |
7/11/2023 | 0.00 | 0.00 | 0.00 |
8/11/2023 | 0.00 | 0.00 | 0.00 |
9/11/2023 | 0.00 | 3.61 | 0.00 |
10/11/2023 | 0.00 | 0.00 | 0.00 |
11/11/2023 | 0.00 | 0.00 | 0.00 |
12/11/2023 | 0.00 | 1.69 | 1.80 |
13/11/2023 | 0.37 | 1.97 | 1.76 |
14/11/2023 | - | 2.20 | 1.72 |
15/11/2023 | 2.05 | 2.48 | 1.65 |
16/11/2023 | 0.00 | 2.23 | 1.65 |
17/11/2023 | 0.00 | 2.55 | 1.64 |
18/11/2023 | 0.00 | 2.76 | 1.61 |
19/11/2023 | 0.00 | 2.73 | 1.65 |
20/11/2023 | 0.00 | 2.49 | 1.73 |
21/11/2023 | 0.00 | 2.20 | 1.76 |
22/11/2023 | 0.00 | 1.86 | 1.75 |
23/11/2023 | 0.08 | 2.81 | 1.72 |
24/11/2023 | 0.00 | 2.37 | 1.85 |
25/11/2023 | 0.00 | 2.33 | 1.70 |
26/11/2023 | 0.00 | 2.73 | 1.61 |
27/11/2023 | 0.00 | 2.05 | 1.63 |
28/11/2023 | 0.00 | 2.52 | 1.65 |
29/11/2023 | 0.00 | 3.33 | 1.68 |
30/11/2023 | 0.00 | 3.04 | 1.69 |
12-2023
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/12/2023 | 0.00 | 2.66 | 1.65 |
2/12/2023 | 0.03 | 3.27 | 1.68 |
3/12/2023 | 0.00 | 3.52 | 1.63 |
4/12/2023 | 0.00 | 3.02 | 1.69 |
5/12/2023 | 0.00 | 3.82 | 1.66 |
6/12/2023 | 0.00 | 3.18 | 1.68 |
7/12/2023 | 0.22 | 2.76 | 1.68 |
8/12/2023 | 3.30 | 2.50 | 1.81 |
9/12/2023 | 0.06 | 0.00 | 1.78 |
10/12/2023 | 0.01 | 0.00 | 1.77 |
11/12/2023 | 0.47 | 0.00 | 1.79 |
12/12/2023 | 1.14 | 0.00 | 1.73 |
13/12/2023 | 1.55 | 0.00 | 1.68 |
14/12/2023 | 1.67 | 0.00 | 1.77 |
15/12/2023 | 0.00 | 2.08 | 1.83 |
16/12/2023 | 0.00 | 1.94 | 1.68 |
17/12/2023 | 0.00 | 1.97 | 1.75 |
18/12/2023 | 0.00 | 2.15 | 1.81 |
19/12/2023 | 0.00 | 1.98 | 1.82 |
20/12/2023 | 0.74 | 1.82 | 1.83 |
21/12/2023 | 0.00 | 1.82 | 1.70 |
22/12/2023 | 0.01 | 1.95 | 1.65 |
23/12/2023 | 0.00 | 2.12 | 1.63 |
24/12/2023 | 0.00 | 2.52 | 1.69 |
25/12/2023 | 0.00 | 2.11 | 1.75 |
26/12/2023 | 2.41 | 1.83 | 1.74 |
27/12/2023 | 0.00 | 1.84 | 1.72 |
28/12/2023 | 0.00 | 1.92 | 1.71 |
29/12/2023 | 0.00 | 1.83 | 1.75 |
30/12/2023 | 0.00 | 1.87 | 1.73 |
31/12/2023 | 0.00 | 1.91 | 1.72 |
1-2024
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/1/2024 | 0.00 | 1.96 | 1.66 |
2/1/2024 | 0.00 | 1.93 | 1.66 |
3/1/2024 | 0.00 | 1.94 | 1.67 |
4/1/2024 | 0.00 | 1.90 | 1.67 |
5/1/2024 | 0.00 | 1.86 | 1.67 |
6/1/2024 | 0.00 | 2.02 | 1.68 |
7/1/2024 | 0.00 | 2.03 | 1.71 |
8/1/2024 | 0.00 | 1.89 | 1.64 |
9/1/2024 | 0.00 | 1.88 | 1.65 |
10/1/2024 | 0.20 | 1.82 | 1.67 |
11/1/2024 | 0.00 | 0.00 | 0.00 |
12/1/2024 | 0.00 | 0.00 | 0.00 |
13/1/2024 | 0.00 | 0.00 | 0.00 |
14/1/2024 | 0.00 | 0.00 | 0.00 |
15/1/2024 | 0.00 | 1.91 | 1.76 |
16/1/2024 | 0.00 | 1.88 | 1.74 |
17/1/2024 | 0.00 | 1.98 | 1.67 |
18/1/2024 | 0.00 | 1.96 | 1.70 |
19/1/2024 | 0.00 | 1.83 | 1.66 |
20/1/2024 | 0.03 | 1.78 | 1.63 |
21/1/2024 | 0.00 | 2.10 | 1.67 |
22/1/2024 | 0.00 | 1.58 | 1.68 |
23/1/2024 | 0.00 | 2.05 | 1.73 |
24/1/2024 | 0.00 | 2.31 | 1.73 |
25/1/2024 | 0.00 | 2.23 | 1.69 |
26/1/2024 | 0.00 | 3.32 | 1.82 |
27/1/2024 | 0.00 | 2.26 | 1.64 |
28/1/2024 | 0.00 | 2.57 | 1.63 |
29/1/2024 | 0.00 | 2.18 | 1.62 |
30/1/2024 | 0.00 | 2.40 | 1.71 |
31/1/2024 | 0.00 | 2.69 | 1.71 |
2-2024
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/2/2024 | 0.00 | 1.66 | 1.75 |
2/2/2024 | 0.00 | 0.00 | 0.00 |
3/2/2024 | 0.00 | 0.00 | 0.00 |
4/2/2024 | 0.00 | 0.00 | 0.00 |
5/2/2024 | 0.33 | 2.19 | 1.76 |
6/2/2024 | 0.00 | 2.82 | 1.80 |
7/2/2024 | 0.00 | 2.74 | 1.72 |
8/2/2024 | 0.00 | 2.67 | 1.89 |
9/2/2024 | 0.00 | 3.07 | 1.81 |
10/2/2024 | 0.00 | 3.06 | 2.02 |
11/2/2024 | 0.00 | 2.72 | 2.48 |
12/2/2024 | 0.00 | 1.88 | 2.00 |
13/2/2024 | 0.00 | 0.00 | 0.00 |
14/2/2024 | 1.11 | 1.85 | 2.64 |
15/2/2024 | 0.00 | 2.75 | 1.74 |
16/2/2024 | 0.00 | 2.75 | 1.68 |
17/2/2024 | 0.00 | 2.82 | 1.67 |
18/2/2024 | 0.00 | 3.04 | 1.63 |
19/2/2024 | 0.00 | 2.29 | 1.65 |
20/2/2024 | 0.29 | 1.71 | 1.64 |
21/2/2024 | 0.00 | 2.75 | 1.62 |
22/2/2024 | 0.00 | 2.18 | 1.63 |
23/2/2024 | 0.00 | 2.77 | 1.69 |
24/2/2024 | 0.00 | 3.04 | 1.66 |
25/2/2024 | 0.00 | 3.18 | 1.65 |
26/2/2024 | 0.00 | 2.97 | 1.69 |
27/2/2024 | 0.00 | 3.45 | 1.69 |
28/2/2024 | 0.09 | 3.19 | 1.69 |
29/2/2024 | 0.04 | 3.56 | 1.73 |
3-2024
centralni dimnjak nove aglomeracije / main stack at new sinter line (mg/m3) | emiter zadnjeg dela aglomasine / stack at end of the sinter line (mg/m3) | emiter za doziranje sirovina / raw material dosing stack (mg/m3) | |
1/3/2024 | 0.00 | 3.14 | 1.72 |
2/3/2024 | 0.00 | 3.58 | 1.66 |
3/3/2024 | 0.00 | 3.54 | 1.69 |
4/3/2024 | 0.00 | 2.30 | 1.70 |
5/3/2024 | 0.00 | 0.00 | 0.00 |
